Processor | Product Name | Processor Graphics |
i3 3rd Generation CPU | ||
i3 | Intel® Core™ i3-3110M Processor (3M Cache, 2.40 GHz) | Intel® HD Graphics 4000 |
i3 | Intel® Core™ i3-3115C Processor (4M Cache, 2.50 GHz) | NA |
i3 | Intel® Core™ i3-3120M Processor (3M Cache, 2.50 GHz) | Intel® HD Graphics 4000 |
i3 | Intel® Core™ i3-3120ME Processor (3M Cache, 2.40 GHz) | Intel® HD Graphics 4000 |
i3 | Intel® Core™ i3-3130M Processor (3M Cache, 2.60 GHz) | Intel® HD Graphics 4000 |
i3 | Intel® Core™ i3-3210 Processor (3M Cache, 3.20 GHz) | Intel® HD Graphics 2500 |
i3 | Intel® Core™ i3-3217U Processor (3M Cache, 1.80 GHz) | Intel® HD Graphics 4000 |
i3 | Intel® Core™ i3-3217UE Processor (3M Cache, 1.60 GHz) | Intel® HD Graphics 4000 |
i3 | Intel® Core™ i3-3220 Processor (3M Cache, 3.30 GHz) | Intel® HD Graphics 2500 |
i3 | Intel® Core™ i3-3220 Processor (3M Cache, 3.30 GHz) | Intel® HD Graphics 2500 |
i3 | Intel® Core™ i3-3220T Processor (3M Cache, 2.80 GHz) | Intel® HD Graphics 2500 |
i3 | Intel® Core™ i3-3225 Processor (3M Cache, 3.30 GHz) | Intel® HD Graphics 4000 |
i3 | Intel® Core™ i3-3227U Processor (3M Cache, 1.90 GHz) | Intel® HD Graphics 4000 |
i3 | Intel® Core™ i3-3229Y Processor (3M Cache, 1.40 GHz) | Intel® HD Graphics 4000 |
i3 | Intel® Core™ i3-3240 Processor (3M Cache, 3.40 GHz) | Intel® HD Graphics 2500 |
i3 | Intel® Core™ i3-3240T Processor (3M Cache, 2.90 GHz) | Intel® HD Graphics 2500 |
i3 | Intel® Core™ i3-3245 Processor (3M Cache, 3.40 GHz) | Intel® HD Graphics 4000 |
i3 | Intel® Core™ i3-3250 Processor (3M Cache, 3.50 GHz) | Intel® HD Graphics 2500 |
i3 | Intel® Core™ i3-3250T Processor (3M Cache, 3.00 GHz) | Intel® HD Graphics 2500 |
i5 3rd Generation CPU | ||
i5 | Intel® Core™ i5-3210M Processor (3M Cache, up to 3.10 GHz) BGA | Intel® HD Graphics 4000 |
i5 | Intel® Core™ i5-3210M Processor (3M Cache, up to 3.10 GHz, rPGA | Intel® HD Graphics 4000 |
i5 | Intel® Core™ i5-3230M Processor (3M Cache, up to 3.20 GHz) BGA | Intel® HD Graphics 4000 |
i5 | Intel® Core™ i5-3230M Processor (3M Cache, up to 3.20 GHz) rPGA | Intel® HD Graphics 4000 |
i5 | Intel® Core™ i5-3317U Processor (3M Cache, up to 2.60 GHz) | Intel® HD Graphics 4000 |
i5 | Intel® Core™ i5-3320M Processor (3M Cache, up to 3.30 GHz) | Intel® HD Graphics 4000 |
i5 | Intel® Core™ i5-3330 Processor (6M Cache, up to 3.20 GHz) | Intel® HD Graphics 2500 |
i5 | Intel® Core™ i5-3330S Processor (6M Cache, up to 3.20 GHz) | Intel® HD Graphics 2500 |
i5 | Intel® Core™ i5-3337U Processor (3M Cache, up to 2.70 GHz) | Intel® HD Graphics 4000 |
i5 | Intel® Core™ i5-3339Y Processor (3M Cache, up to 2.00 GHz) | Intel® HD Graphics 4000 |
i5 | Intel® Core™ i5-3340 Processor (6M Cache, up to 3.30 GHz) | Intel® HD Graphics 2500 |
i5 | Intel® Core™ i5-3340M Processor (3M Cache, up to 3.40 GHz) | Intel® HD Graphics 4000 |
i5 | Intel® Core™ i5-3340S Processor (6M Cache, up to 3.30 GHz) | Intel® HD Graphics 2500 |
i5 | Intel® Core™ i5-3350P Processor (6M Cache, up to 3.30 GHz) | None |
i5 | Intel® Core™ i5-3360M Processor (3M Cache, up to 3.50 GHz) | Intel® HD Graphics 4000 |
i5 | Intel® Core™ i5-3380M Processor (3M Cache, up to 3.60 GHz) | Intel® HD Graphics 4000 |
i5 | Intel® Core™ i5-3427U Processor (3M Cache, up to 2.80 GHz) | Intel® HD Graphics 4000 |
i5 | Intel® Core™ i5-3437U Processor (3M Cache, up to 2.90 GHz) | Intel® HD Graphics 4000 |
i5 | Intel® Core™ i5-3439Y Processor (3M Cache, up to 2.30 GHz) | Intel® HD Graphics 4000 |
i5 | Intel® Core™ i5-3450 Processor (6M Cache, up to 3.50 GHz) | Intel® HD Graphics 2500 |
i5 | Intel® Core™ i5-3450S Processor (6M Cache, up to 3.50 GHz) | Intel® HD Graphics 2500 |
i5 | Intel® Core™ i5-3470 Processor (6M Cache, up to 3.60 GHz) | Intel® HD Graphics 2500 |
i5 | Intel® Core™ i5-3470S Processor (6M Cache, up to 3.60 GHz) | Intel® HD Graphics 2500 |
i5 | Intel® Core™ i5-3470T Processor (3M Cache, up to 3.60 GHz) | Intel® HD Graphics 2500 |
i5 | Intel® Core™ i5-3475S Processor (6M Cache, up to 3.60 GHz) | Intel® HD Graphics 4000 |
i5 | Intel® Core™ i5-3550 Processor (6M Cache, up to 3.70 GHz) | Intel® HD Graphics 2500 |
i5 | Intel® Core™ i5-3550S Processor (6M Cache, up to 3.70 GHz) | Intel® HD Graphics 2500 |
i5 | Intel® Core™ i5-3550S Processor (6M Cache, up to 3.70 GHz) | Intel® HD Graphics 2500 |
i5 | Intel® Core™ i5-3570 Processor (6M Cache, up to 3.80 GHz) | Intel® HD Graphics 2500 |
i5 | Intel® Core™ i5-3570K Processor (6M Cache, up to 3.80 GHz) | Intel® HD Graphics 4000 |
i5 | Intel® Core™ i5-3570S Processor (6M Cache, up to 3.80 GHz) | Intel® HD Graphics 2500 |
i5 | Intel® Core™ i5-3570T Processor (6M Cache, up to 3.30 GHz) | Intel® HD Graphics 2500 |
i5 | Intel® Core™ i5-3610ME Processor (3M Cache, up to 3.30 GHz) | Intel® HD Graphics 4000 |
i7 3rd Generation CPU | ||
i7 | Intel® Core™ i7-3517U Processor (4M Cache, up to 3.00 GHz) | Intel® HD Graphics 4000 |
i7 | Intel® Core™ i7-3517UE Processor (4M Cache, up to 2.80 GHz) | Intel® HD Graphics 4000 |
i7 | Intel® Core™ i7-3520M Processor (4M Cache, up to 3.60 GHz) | Intel® HD Graphics 4000 |
i7 | Intel® Core™ i7-3537U Processor (4M Cache, up to 3.10 GHz) | Intel® HD Graphics 4000 |
i7 | Intel® Core™ i7-3540M Processor (4M Cache, up to 3.70 GHz) | Intel® HD Graphics 4000 |
i7 | Intel® Core™ i7-3555LE Processor (4M Cache, up to 3.20 GHz) | Intel® HD Graphics 4000 |
i7 | Intel® Core™ i7-3610QE Processor (6M Cache, up to 3.30 GHz) | Intel® HD Graphics 4000 |
i7 | Intel® Core™ i7-3610QM Processor (6M Cache, up to 3.30 GHz) | Intel® HD Graphics 4000 |
i7 | Intel® Core™ i7-3612QE Processor (6M Cache, up to 3.10 GHz) | Intel® HD Graphics 4000 |
i7 | Intel® Core™ i7-3612QM Processor (6M Cache, up to 3.10 GHz) BGA | Intel® HD Graphics 4000 |
i7 | Intel® Core™ i7-3612QM Processor (6M Cache, up to 3.10 GHz) rPGA | Intel® HD Graphics 4000 |
i7 | Intel® Core™ i7-3615QE Processor (6M Cache, up to 3.30 GHz) | Intel® HD Graphics 4000 |
i7 | Intel® Core™ i7-3615QM Processor (6M Cache, up to 3.30 GHz) | Intel® HD Graphics 4000 |
i7 | Intel® Core™ i7-3630QM Processor (6M Cache, up to 3.40 GHz) | Intel® HD Graphics 4000 |
i7 | Intel® Core™ i7-3632QM Processor (6M Cache, up to 3.20 GHz) BGA | Intel® HD Graphics 4000 |
i7 | Intel® Core™ i7-3632QM Processor (6M Cache, up to 3.20 GHz) rPGA | Intel® HD Graphics 4000 |
i7 | Intel® Core™ i7-3635QM Processor (6M Cache, up to 3.40 GHz) | Intel® HD Graphics 4000 |
i7 | Intel® Core™ i7-3667U Processor (4M Cache, up to 3.20 GHz) | Intel® HD Graphics 4000 |
i7 | Intel® Core™ i7-3687U Processor (4M Cache, up to 3.30 GHz) | Intel® HD Graphics 4000 |
i7 | Intel® Core™ i7-3689Y Processor (4M Cache, up to 2.60 GHz) | Intel® HD Graphics 4000 |
i7 | Intel® Core™ i7-3720QM Processor (6M Cache, up to 3.60 GHz) | Intel® HD Graphics 4000 |
i7 | Intel® Core™ i7-3740QM Processor (6M Cache, up to 3.70 GHz) | Intel® HD Graphics 4000 |
i7 | Intel® Core™ i7-3770 Processor (8M Cache, up to 3.90 GHz) | Intel® HD Graphics 4000 |
i7 | Intel® Core™ i7-3770 Processor (8M Cache, up to 3.90 GHz) | Intel® HD Graphics 4000 |
i7 | Intel® Core™ i7-3770S Processor (8M Cache, up to 3.90 GHz) | Intel® HD Graphics 4000 |
i7 | Intel® Core™ i7-3770T Processor (8M Cache, up to 3.70 GHz) | Intel® HD Graphics 4000 |
i7 | Intel® Core™ i7-3820 Processor (10M Cache, up to 3.80 GHz) | None |
i7 | Intel® Core™ i7-3820QM Processor (8M Cache, up to 3.70 GHz) | Intel® HD Graphics 4000 |
i7 | Intel® Core™ i7-3840QM Processor (8M Cache, up to 3.80 GHz) | Intel® HD Graphics 4000 |
i7 | Intel® Core™ i7-3920XM Processor Extreme Edition (8M Cache, up to 3.80 GHz) | Intel® HD Graphics 4000 |
i7 | Intel® Core™ i7-3930K Processor (12M Cache, up to 3.80 GHz) | None |
i7 | Intel® Core™ i7-3940XM Processor Extreme Edition (8M Cache, up to 3.90 GHz) | Intel® HD Graphics 4000 |
i7 | Intel® Core™ i7-3960X Processor Extreme Edition (15M Cache, up to 3.90 GHz) | None |
i7 | Intel® Core™ i7-3970X Processor Extreme Edition (15M Cache, up to 4.00 GHz) | None |
i7 | Intel® Core™ i7-3770K Processor (8M Cache, up to 3.90 GHz) | Intel® HD Graphics 4000 |
0 Comments