Processor | Product Name | Processor Graphics |
i3 5th Generation CPU | ||
i3 | Intel® Core™ i3-5005U Processor (3M Cache, 2.00 GHz) | Intel® HD Graphics 5500 |
i3 | Intel® Core™ i3-5010U Processor (3M Cache, 2.10 GHz) | Intel® HD Graphics 5500 |
i3 | Intel® Core™ i3-5010U Processor (3M Cache, 2.10 GHz) | Intel® HD Graphics 5500 |
i3 | Intel® Core™ i3-5015U Processor (3M Cache, 2.10 GHz) | Intel® HD Graphics 5500 |
i3 | Intel® Core™ i3-5020U Processor (3M Cache, 2.20 GHz) | Intel® HD Graphics 5500 |
i3 | Intel® Core™ i3-5157U Processor (3M Cache, 2.50 GHz) | Intel® Iris™ Graphics 6100 |
i5 5th Generation CPU | ||
i5 | Intel® Core™ i5-5200U Processor (3M Cache, up to 2.70 GHz) | Intel® HD Graphics 5500 |
i5 | Intel® Core™ i5-5250U Processor (3M Cache, up to 2.70 GHz) | Intel® HD Graphics 6000 |
i5 | Intel® Core™ i5-5257U Processor (3M Cache, up to 3.10 GHz) | Intel® Iris™ Graphics 6100 |
i5 | Intel® Core™ i5-5287U Processor (3M Cache, up to 3.30 GHz) | Intel® Iris™ Graphics 6100 |
i5 | Intel® Core™ i5-5300U Processor (3M Cache, up to 2.90 GHz) | Intel® HD Graphics 5500 |
i5 | Intel® Core™ i5-5350H Processor (4M Cache, up to 3.50 GHz) | Intel® Iris™ Pro Graphics 6200 |
i5 | Intel® Core™ i5-5350U Processor (3M Cache, up to 2.90 GHz) | Intel® HD Graphics 6000 |
i5 | Intel® Core™ i5-5350U Processor (3M Cache, up to 2.90 GHz) | Intel® HD Graphics 6000 |
i5 | Intel® Core™ i5-5575R Processor (4M Cache, up to 3.30 GHz) | Intel® Iris™ Pro Graphics 6200 |
i5 | Intel® Core™ i5-5675C Processor (4M Cache, up to 3.60 GHz) | Intel® Iris™ Pro Graphics 6200 |
i5 | Intel® Core™ i5-5675R Processor (4M Cache, up to 3.60 GHz) | Intel® Iris™ Pro Graphics 6200 |
i7 5th Generation CPU | ||
i7 | Intel® Core™ i7-5500U Processor (4M Cache, up to 3.00 GHz) | Intel® HD Graphics 5500 |
i7 | Intel® Core™ i7-5550U Processor (4M Cache, up to 3.00 GHz) | Intel® HD Graphics 6000 |
i7 | Intel® Core™ i7-5557U Processor (4M Cache, up to 3.40 GHz) | Intel® Iris™ Graphics 6100 |
i7 | Intel® Core™ i7-5600U Processor (4M Cache, up to 3.20 GHz) | Intel® HD Graphics 5500 |
i7 | Intel® Core™ i7-5650U Processor (4M Cache, up to 3.20 GHz) | Intel® HD Graphics 6000 |
i7 | Intel® Core™ i7-5650U Processor (4M Cache, up to 3.20 GHz) | Intel® HD Graphics 6000 |
i7 | Intel® Core™ i7-5700EQ Processor (6M Cache, up to 3.40 GHz) | Intel® HD Graphics 5600 |
i7 | Intel® Core™ i7-5700HQ Processor (6M Cache, up to 3.50 GHz) | Intel® HD Graphics 5600 |
i7 | Intel® Core™ i7-5750HQ Processor (6M Cache, up to 3.40 GHz) | Intel® Iris™ Pro Graphics 6200 |
i7 | Intel® Core™ i7-5775C Processor (6M Cache, up to 3.70 GHz) | Intel® Iris™ Pro Graphics 6200 |
i7 | Intel® Core™ i7-5775R Processor (6M Cache, up to 3.80 GHz) | Intel® Iris™ Pro Graphics 6200 |
i7 | Intel® Core™ i7-5820K Processor (15M Cache, up to 3.60 GHz) | None |
i7 | Intel® Core™ i7-5850EQ Processor (6M Cache, up to 3.40 GHz) | Intel® Iris™ Pro Graphics 6200 |
i7 | Intel® Core™ i7-5850HQ Processor (6M Cache, up to 3.60 GHz) | Intel® Iris™ Pro Graphics 6200 |
i7 | Intel® Core™ i7-5930K Processor (15M Cache, up to 3.70 GHz) | None |
i7 | Intel® Core™ i7-5950HQ Processor (6M Cache, up to 3.80 GHz) | Intel® Iris™ Pro Graphics 6200 |
i7 | Intel® Core™ i7-5960X Processor Extreme Edition (20M Cache, up to 3.50 GHz) | None |
0 Comments